2DA	V2.0																																																																															

	Label	Name	Plural	Lower	Description	Icon	BorderedIcon	HitDie	AttackBonusTable	FeatsTable	SavingThrowTable	SkillsTable	BonusFeatsTable	SkillPointBase	SpellGainTable	SpellKnownTable	PlayerClass	SpellCaster	MetaMagicAllowed	MemorizesSpells	HasArcane	HasDivine	HasSpontaneousSpells	SpontaneousConversionTable	SpellSwapMinLvl	SpellSwapLvlInterval	SpellSwapLvlDiff	AllSpellsKnown	HasInfiniteSpells	HasDomains	HasSchool	HasFamiliar	HasAnimalCompanion	Str	Dex	Con	Wis	Int	Cha	PrimaryAbil	SpellAbil	AlignRestrict	AlignRstrctType	InvertRestrict	Constant	EffCRLvl01	EffCRLvl02	EffCRLvl03	EffCRLvl04	EffCRLvl05	EffCRLvl06	EffCRLvl07	EffCRLvl08	EffCRLvl09	EffCRLvl10	EffCRLvl11	EffCRLvl12	EffCRLvl13	EffCRLvl14	EffCRLvl15	EffCRLvl16	EffCRLvl17	EffCRLvl18	EffCRLvl19	EffCRLvl20	PreReqTable	MaxLevel	XPPenalty	BonusSpellcasterLevelTable	ArcSpellLvlMod	DivSpellLvlMod	EpicLevel	Package	FEATPracticedSpellcaster	FEATExtraSlot	CharGen_Chest	CharGen_Feet	CharGen_Hands	CharGen_Cloak	CharGen_Head
0	Barbarian	5213	1	4890	240	ic_b_barbarian	ic_barbarian	12	CLS_ATK_1	CLS_FEAT_BARB	CLS_SAVTHR_BARB	CLS_SKILL_BARB	CLS_BFEAT_BARB	4	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	16	16	14	10	10	10	STR	****	0x02	0x1	0	CLASS_TYPE_BARBARIAN	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	0	****	****	nw_armor_barb	****	****	****	****
1	Bard	2	3	4891	241	ic_b_bard	ic_bard	6	CLS_ATK_2	CLS_FEAT_BARD	CLS_SAVTHR_BARD	CLS_SKILL_BARD	CLS_BFEAT_BARD	6	CLS_SPGN_BARD	CLS_SPKN_BARD	1	1	1	0	1	0	0	****	5	3	2	0	0	0	0	0	0	12	14	14	10	12	16	CHA	CHA	0x02	0x1	0	CLASS_TYPE_BARD	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	1	1246	1283	nw_cloth004	****	****	****	****
2	Cleric	4	5	4892	242	ic_b_cleric	ic_cleric	8	CLS_ATK_2	CLS_FEAT_CLER	CLS_SAVTHR_CLER	CLS_SKILL_CLER	CLS_BFEAT_CLER	2	CLS_SPGN_CLER	****	1	1	1	1	0	1	1	CLS_SPON_CLER	****	****	****	1	0	1	0	0	1	14	10	14	16	10	14	WIS	WIS	0x00	0x0	0	CLASS_TYPE_CLERIC	1	1	1	2	2	4	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	2	1247	1289	nw_armor_cleric	****	****	****	****
3	Druid	6	7	4893	243	ic_b_druid	ic_druid	8	CLS_ATK_2	CLS_FEAT_DRUID	CLS_SAVTHR_DRU	CLS_SKILL_DRU	CLS_BFEAT_DRU	4	CLS_SPGN_DRU	****	1	1	1	1	0	1	1	CLS_SPON_DRU	****	****	****	1	0	0	0	0	1	14	14	14	16	10	10	WIS	WIS	0x01	0x3	1	CLASS_TYPE_DRUID	1	1	2	2	3	4	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	3	1248	1298	nw_armor_druid	****	****	****	****
4	Fighter	8	9	4894	244	ic_b_fighter	ic_fighter	10	CLS_ATK_1	CLS_FEAT_FIGHT	CLS_SAVTHR_FIGHT	CLS_SKILL_FIGHT	CLS_BFEAT_FIGHT	2	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	16	14	14	10	14	10	STR	****	0x00	0x1	0	CLASS_TYPE_FIGHTER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	4	****	****	nw_armor_fighter	****	****	****	****
5	Monk	10	11	4895	245	ic_b_monk	ic_monk	8	CLS_ATK_2	CLS_FEAT_MONK	CLS_SAVTHR_MONK	CLS_SKILL_MONK	CLS_BFEAT_MONK	4	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	14	14	14	16	10	10	DEX	****	0x05	0x1	0	CLASS_TYPE_MONK	1	2	3	3	3	5	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	5	****	****	nw_cloth016	****	****	****	****
6	Paladin	12	13	4896	246	ic_b_paladin	ic_paladin	10	CLS_ATK_1	CLS_FEAT_PAL	CLS_SAVTHR_PAL	CLS_SKILL_PAL	CLS_BFEAT_PAL	2	CLS_SPGN_PAL	****	1	1	1	1	0	1	0	****	****	****	****	1	0	0	0	0	0	15	10	14	14	10	15	WIS	WIS	0x15	0x3	0	CLASS_TYPE_PALADIN	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	6	1249	1307	nw_armor_paladin	****	****	****	****
7	Ranger	14	15	4897	247	ic_b_ranger	ic_ranger	8	CLS_ATK_1	CLS_FEAT_RANG	CLS_SAVTHR_RANG	CLS_SKILL_RANG	CLS_BFEAT_RANG	6	CLS_SPGN_RANG	****	1	1	1	1	0	1	0	****	****	****	****	1	0	0	0	0	1	14	16	14	14	10	10	WIS	WIS	0x00	0x0	0	CLASS_TYPE_RANGER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	7	1250	1310	nw_cloth001	****	****	****	****
8	Rogue	16	17	4898	248	ic_b_rogue	ic_rogue	6	CLS_ATK_2	CLS_FEAT_ROG	CLS_SAVTHR_ROG	CLS_SKILL_ROG	CLS_BFEAT_ROG	8	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	10	14	12	DEX	****	0x00	0x0	0	CLASS_TYPE_ROGUE	1	1	2	2	4	5	6	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	8	****	****	nw_armor_rogue	****	****	****	****
9	Sorcerer	18	19	4899	249	ic_b_sorcerer	ic_sorcerer	4	CLS_ATK_3	CLS_FEAT_SORC	CLS_SAVTHR_SORC	CLS_SKILL_SORC	CLS_BFEAT_SORC	2	CLS_SPGN_SORC	CLS_SPKN_SORC	1	1	1	0	1	0	0	****	4	2	2	0	0	0	0	1	0	10	14	14	10	11	17	CHA	CHA	0x00	0x0	0	CLASS_TYPE_SORCERER	1	1	1	2	2	4	6	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	9	1251	1313	nw_cloth008	****	****	****	****
10	Wizard	20	21	4900	250	ic_b_wizard	ic_wizard	4	CLS_ATK_3	CLS_FEAT_WIZ	CLS_SAVTHR_WIZ	CLS_SKILL_WIZ	CLS_BFEAT_WIZ	2	CLS_SPGN_WIZ	****	1	1	1	1	1	0	0	****	****	****	****	0	0	0	1	1	0	10	14	14	11	17	10	INT	INT	0x00	0x0	0	CLASS_TYPE_WIZARD	1	1	1	2	2	4	6	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	10	1252	1322	nw_cloth005	****	****	****	****
11	Aberration	525	525	4901	8154	ic_b_wizard	ic_wizard	8	CLS_ATK_2	CLS_FEAT_ABER	CLS_SAVTHR_WIZ	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	2	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	14	14	11	14	3	5	STR	****	0x00	0x0	0	CLASS_TYPE_ABERRATION	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	73	****	****	****	****	****	****	****
12	Animal	526	526	4902	8154	ic_b_wizard	isk_aniemp	8	CLS_ATK_2	CLS_FEAT_CREA	CLS_SAVTHR_WILD	CLS_SKILL_CLER	CLS_BFEAT_BARB	1	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	13	17	15	12	2	6	STR	****	0x00	0x0	0	CLASS_TYPE_ANIMAL	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	74	****	****	****	****	****	****	****
13	Construct	528	528	4903	8154	ic_b_wizard	ira_d_dtvsaberrations	10	CLS_ATK_2	CLS_FEAT_CREA	CLS_SAVTHR_CONS	CLS_SKILL_CLER	CLS_BFEAT_BARB	0	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	21	9	10	11	10	3	STR	****	0x00	0x0	0	CLASS_TYPE_CONSTRUCT	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	75	****	****	****	****	****	****	****
14	Humanoid	1763	1764	4904	8154	ic_b_wizard	ic_wizard	8	CLS_ATK_2	CLS_FEAT_HUM	CLS_SAVTHR_FIGHT	CLS_SKILL_CLER	CLS_BFEAT_BARB	1	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	15	10	13	11	8	8	STR	****	0x00	0x0	0	CLASS_TYPE_HUMANOID	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	76	****	****	****	****	****	****	****
15	Monstrous	536	536	4905	8154	ic_b_wizard	ic_wizard	8	CLS_ATK_1	CLS_FEAT_CREA	CLS_SAVTHR_WILD	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	2	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	19	10	15	10	7	8	STR	****	0x00	0x0	0	CLASS_TYPE_MONSTEROUS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	77	****	****	****	****	****	****	****
16	Elemental	539	539	4906	8154	ic_b_wizard	ic_wizard	8	CLS_ATK_2	CLS_FEAT_CREA	CLS_SAVTHR_WIZ	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	2	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	17	8	13	11	4	11	STR	****	0x00	0x0	0	CLASS_TYPE_ELEMENTAL	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	78	****	****	****	****	****	****	****
17	Fey	540	540	4907	8154	ic_b_wizard	ic_wizard	6	CLS_ATK_3	CLS_FEAT_FEY	CLS_SAVTHR_BARD	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	2	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	15	11	15	14	18	DEX	****	0x00	0x0	0	CLASS_TYPE_FEY	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	79	****	****	****	****	****	****	****
18	Dragon	529	529	4908	8154	ic_b_wizard	ic_wizard	12	CLS_ATK_1	CLS_FEAT_DRAG	CLS_SAVTHR_MONK	CLS_SKILL_CLER	CLS_BFEAT_BARB	6	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	13	10	13	10	11	10	STR	****	0x00	0x0	0	CLASS_TYPE_DRAGON	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	80	****	****	****	****	****	****	****
19	Undead	547	547	4909	8154	ic_b_wizard	ic_wizard	12	CLS_ATK_3	CLS_FEAT_CREA	CLS_SAVTHR_WIZ	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	2	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	12	10	10	10	11	STR	****	0x00	0x0	0	CLASS_TYPE_UNDEAD	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	81	****	****	****	****	****	****	****
20	Commoner	2291	2292	4910	8155	ic_b_wizard	ic_wizard	4	CLS_ATK_3	CLS_FEAT_COMM	CLS_SAVTHR_CONS	CLS_SKILL_CLER	CLS_BFEAT_BARB	1	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	12	10	10	10	STR	****	0x00	0x0	0	CLASS_TYPE_COMMONER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	82	****	****	****	****	****	****	****
21	Beast	527	527	4911	8154	ic_b_wizard	ic_wizard	10	CLS_ATK_2	CLS_FEAT_CREA	CLS_SAVTHR_WILD	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	1	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	16	13	16	3	12	8	STR	****	0x00	0x0	0	CLASS_TYPE_BEAST	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	83	****	****	****	****	****	****	****
22	Giant	541	541	4912	8154	ic_b_wizard	ic_wizard	8	CLS_ATK_2	CLS_FEAT_GIAN	CLS_SAVTHR_CLER	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	1	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	25	8	19	10	6	17	STR	****	0x00	0x0	0	CLASS_TYPE_GIANT	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	84	****	****	****	****	****	****	****
23	MagicBeast	542	542	4913	8154	ic_b_wizard	ic_wizard	10	CLS_ATK_1	CLS_FEAT_CREA	CLS_SAVTHR_WILD	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	1	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	15	8	15	12	2	10	STR	****	0x00	0x0	0	CLASS_TYPE_MAGICAL_BEAST	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	85	****	****	****	****	****	****	****
24	Outsider	4812	4812	4914	8154	ic_b_wizard	ic_wizard	8	CLS_ATK_1	CLS_FEAT_OUTS	CLS_SAVTHR_MONK	CLS_SKILL_ROG	CLS_BFEAT_BARB	8	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	15	10	13	13	10	12	STR	****	0x00	0x0	0	CLASS_TYPE_OUTSIDER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	86	****	****	****	****	****	****	****
25	Shapechanger	546	546	4915	8154	ic_b_wizard	is_shapechange	8	CLS_ATK_2	CLS_FEAT_CREA	CLS_SAVTHR_MONK	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	1	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	15	11	17	10	10	10	STR	****	0x00	0x0	0	CLASS_TYPE_SHAPECHANGER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	87	****	****	****	****	****	****	****
26	Vermin	548	548	4916	8154	ic_b_wizard	is_creepingdoom	8	CLS_ATK_2	CLS_FEAT_CREA	CLS_SAVTHR_FIGHT	CLS_SKILL_FIGHT	CLS_BFEAT_BARB	1	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	11	17	12	10	10	3	STR	****	0x00	0x0	0	CLASS_TYPE_VERMIN	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	88	****	****	****	****	****	****	****
27	Shadowdancer	2944	2945	2946	2947	ic_b_shadowdancer	ic_shadowdancer	8	CLS_ATK_2	CLS_FEAT_SHADOW	CLS_SAVTHR_ROG	CLS_SKILL_SHADOW	CLS_BFEAT_SHADOW	6	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	DEX	****	0x00	0x0	0	CLASS_TYPE_SHADOWDANCER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_SHADOW	10	0	****	0	0	10	63	****	****	n2_pca_sdancer	****	****	****	****
28	Harper	2956	2957	2958	2959	ic_b_harperscout	ic_harperscout	6	CLS_ATK_2	CLS_FEAT_HARPER	CLS_SAVTHR_SORC	CLS_SKILL_HARPER	CLS_BFEAT_HARPER	6	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	DEX	****	0x10	0x2	0	CLASS_TYPE_HARPER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_HARPER	5	0	CLS_BSPLVL_HARPER	0	0	5	64	****	****	n2_pca_hscout	****	****	****	****
29	Arcane_Archer	9003	9004	9005	9006	ic_b_arcanearcher	ic_arcanearcher	8	CLS_ATK_1	CLS_FEAT_ARCHER	CLS_SAVTHR_WILD	CLS_SKILL_ARCHER	CLS_BFEAT_ARCHER	4	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	DEX	****	0x00	0x0	0	CLASS_TYPE_ARCANE_ARCHER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_ARCHER	10	0	****	0	0	10	65	****	****	n2_pca_archer	****	****	****	****
30	Assassin	9007	9008	9009	9010	ic_b_assassin	ic_assassin	6	CLS_ATK_2	CLS_FEAT_ASASIN	CLS_SAVTHR_ROG	CLS_SKILL_ASASIN	CLS_BFEAT_ASASIN	4	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	DEX	****	0x09	0x2	0	CLASS_TYPE_ASSASSIN	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_ASASIN	10	0	****	0	0	10	66	****	****	n2_pca_assassin	****	****	****	****
31	Blackguard	9011	9012	9013	9014	ic_b_blackguard	ic_blackguard	10	CLS_ATK_1	CLS_FEAT_BLKGRD	CLS_SAVTHR_FIGHT	CLS_SKILL_BLKGRD	CLS_BFEAT_BLKGRD	2	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	CON	****	0x09	0x2	0	CLASS_TYPE_BLACKGUARD	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_BLKGRD	10	0	****	0	0	10	67	****	****	n2_pca_bguard	****	****	****	****
32	Divine_Champion	9015	9016	9017	9018	ic_b_championoftorm	ic_championoftorm	10	CLS_ATK_1	CLS_FEAT_DIVCHA	CLS_SAVTHR_FIGHT	CLS_SKILL_DIVCHA	CLS_BFEAT_DIVCHA	2	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	CHA	****	0x00	0x0	0	CLASS_TYPE_DIVINE_CHAMPION	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_DIVCHA	10	0	****	0	0	10	109	****	****	n2_pca_champion	****	****	****	****
33	WeaponMaster	9019	9019	9021	9022	ic_b_weaponmaster	ic_weaponmaster	10	CLS_ATK_1	CLS_FEAT_WM	CLS_SAVTHR_ROG	CLS_SKILL_wM	CLS_BFEAT_wM	2	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	STR	****	0x00	0x0	0	CLASS_TYPE_WEAPON_MASTER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_wM	10	0	****	0	0	10	112	****	****	n2_pca_wmaster	****	****	****	****
34	Pale_Master	9020	9023	9024	9025	ic_b_palemaster	ic_palemaster	6	CLS_ATK_3	CLS_FEAT_PALEMA	CLS_SAVTHR_WIZ	CLS_SKILL_PALEMA	CLS_BFEAT_PALEMA	2	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	INT	****	0x08	0x2	0	CLASS_TYPE_PALE_MASTER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_PALEMA	10	0	CLS_BSPLVL_PALEMA	2	0	10	110	****	****	x2_it_pmrobe	****	****	****	****
35	Shifter_CUT	****	****	****	****	****	****	****	****	****	****	****	CLS_BFEAT_SHIFTR	4	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	12	16	14	8	14	12	WIS	****	0x00	0x0	0	CLASS_TYPE_SHIFTER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_SHIFTR	10	0	****	0	0	10	108	****	****	****	****	****	****	****
36	Dwarven_Defender	76418	76419	76420	76422	ic_b_dwarvendefender	ic_dwarvendefender	12	CLS_ATK_1	CLS_FEAT_DWDEF	CLS_SAVTHR_CLER	CLS_SKILL_DWDEF	CLS_BFEAT_DWDEF	2	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	16	8	16	14	10	12	STR	****	0x05	0x1	0	CLASS_TYPE_DWARVEN_DEFENDER	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_DWDEF	10	0	****	0	0	10	89	****	****	n2_pca_defend	****	****	****	****
37	Dragon_Disciple	83489	83490	83491	83492	ic_b_reddragondisciple	ic_reddragondisciple	12	CLS_ATK_2	CLS_FEAT_DRADIS	CLS_SAVTHR_CLER	CLS_SKILL_DRADIS	CLS_BFEAT_DRADIS	2	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	14	8	14	16	10	14	STR	****	0x00	0x0	0	CLASS_TYPE_DRAGON_DISCIPLE	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	CLS_PRES_DRADIS	10	0	****	0	0	10	111	****	****	n2_pca_dragon	****	****	****	****
38	Ooze_CUT	****	****	****	****	****	****	****	****	****	****	****	CLS_BFEAT_CLER	0	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	14	8	14	16	10	14	STR	****	0x00	0x0	0	CLASS_TYPE_OOZE	1	1	1	2	2	4	7	8	9	10	11	12	13	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	2	****	****	****	****	****	****	****
39	Warlock	112060	181209	181210	112069	ic_b_warlock	ic_warlock	6	CLS_ATK_2	CLS_FEAT_WLCK	CLS_SAVTHR_WIZ	CLS_SKILL_WLCK	CLS_BFEAT_WLCK	2	CLS_SPGN_WLCK	CLS_SPKN_WLCK	1	1	0	0	0	0	0	****	1	1	0	0	1	0	0	0	0	10	16	12	10	12	16	CHA	CHA	0x14	0x3	1	CLASS_TYPE_WARLOCK	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	****	0	0	****	0	0	-1	142	****	****	nw_armor_warlock	****	****	****	****
40	Arcane_Trickster	112061	181211	181214	112070	ic_b_arcanetrickster	ic_arcanetrickster	4	CLS_ATK_3	CLS_FEAT_ARCTR	CLS_SAVTHR_BARD	CLS_SKILL_ARCTR	CLS_BFEAT_ARCTR	4	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	INT	****	0x02	0x1	0	CLASS_TYPE_ARCANETRICKSTER	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_ARCTR	10	0	CLS_BSPLVL_ARCTR	0	0	10	133	****	****	n2_pca_trickster	****	****	****	****
41	Cavalier_CUT	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	STR	****	0x00	0x0	0	CLASS_TYPE_CAVALIER	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_CAVAL	10	0	****	0	0	10	1	****	****	****	****	****	****	****
42	Contemplative_CUT	****	****	****	****	****	****	****	****	****	****	****	CLS_BFEAT_CONTM	2	CLS_SPGN_BARD	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	WIZ	****	0x00	0x0	0	CLASS_TYPE_CONTEMPLATIVE	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_CONTM	10	0	****	0	0	10	134	****	****	****	****	****	****	****
43	Frenzied_Berserker	112065	181215	181216	112073	ic_b_frenziedberserker	ic_frenziedberserker	12	CLS_ATK_1	CLS_FEAT_FRENZ	CLS_SAVTHR_FIGHT	CLS_SKILL_FRENZ	CLS_BFEAT_FRENZ	2	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	STR	****	0x02	0x1	0	CLASS_TYPE_FRENZIEDBERSERKER	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_FRENZ	10	0	****	0	0	10	135	****	****	n2_pca_berserk	****	****	****	****
44	Mystic_Theurge_CUT	****	****	****	****	****	****	****	****	****	****	****	CLS_BFEAT_MYSTC	2	CLS_SPGN_BARD	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	WIZ	****	0x00	0x0	0	CLASS_TYPE_MYSTICTHEURGE	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_MYSTC	10	0	****	0	0	10	136	****	****	****	****	****	****	****
45	Sacred_Fist_CUT	****	****	****	****	****	****	****	****	****	****	****	CLS_BFEAT_SACRD	4	CLS_SPGN_BARD	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	STR	****	0x00	0x0	0	CLASS_TYPE_SACREDFIST	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_SACRD	10	0	****	0	0	10	137	****	****	****	****	****	****	****
46	Shadow_Thief_of_Amn	112068	181221	181223	112076	ic_b_shadowthief	ic_shadowthief	6	CLS_ATK_2	CLS_FEAT_SDTHF	CLS_SAVTHR_ROG	CLS_SKILL_SDTHF	CLS_BFEAT_SDTHF	6	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	DEX	****	0x00	0x0	0	CLASS_TYPE_SHADOWTHIEFOFAMN	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_SDTHF	5	0	****	0	0	10	138	****	****	n2_pca_sthief	****	****	****	****
47	NWNine_Warder	112575	112575	181225	174049	ic_b_nwwarder	ic_nwwarder	8	CLS_ATK_1	CLS_FEAT_NW9WD	CLS_SAVTHR_NW9W	CLS_SKILL_NW9WD	CLS_BFEAT_NW9	4	****	****	1	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	DEX	****	0x00	0x0	0	CLASS_TYPE_NW9WARDER	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_NW9WD	5	0	****	0	0	5	139	****	****	n2_pca_nw9	****	****	****	****
48	****	****	****	****	****	****	****	****	****	****	****	****	CLS_BFEAT_NW9	2	****	****	0	0	0	0	0	0	0	****	****	****	****	0	0	0	0	0	0	10	10	10	10	10	10	DEX	****	0x00	0x0	0	CLASS_TYPE_NW9MAGUS	1	1	2	2	4	5	6	7	8	9	10	11	12	14	15	16	17	18	19	20	CLS_PRES_NW9MG	5	0	****	0	0	5	140	****	****	n2_pca_nw9	****	****	****	****
